MTNTOUGH - Use promo code RANDY for 30 days free

A little friendly competition???

I remember being a young kid when he first started minor league baseball here.... then I remember being an adult when he was breaking Lou's record while in Oaktown.... then I remember being old when he was playing for the Padres....

The guy was ageless....
 
Speeeeeeed to burn (didn't he lead the majors in steals like a dozen times?) and damn good pop for a leadoff guy!

Gunner, one of my favorite Rickiisms was "All I'm asking for is what I want."
Almost Yogi-like :D
 
One of the funny Ricky things I remember is when he played for Seattle he went up to John Olerud and told him he used to play with a guy in Toronto that wore a batting helmet onto the field. Olerud looked at him and said, "that was me."
 
One of the funny Ricky things I remember is when he played for Seattle he went up to John Olerud and told him he used to play with a guy in Toronto that wore a batting helmet onto the field. Olerud looked at him and said, "that was me."

HA, that is the best!!
 
"If he ain't struck you out then you ain't nobody." ...Henderson's quote after becoming Nolan Ryan's 5000th strikeout.
 
While Henderson was playing for the Oakland A's. Team bookkeepers could not account for a $1 million discrepancy in their finances. The mysterious figure was eventually traced to Henderson, who had received the sum as a signing bonus. Instead of cashing the check, he had it framed, where it still hung on his wall.

Rickey was offered a seat on the team bus, the player saying that Henderson had tenure. To which Rickey replied, "Ten years? What are you talking about? Rickey got 16, 17 years."
 
After the Ohio State win....
1 BlackTail (BlackTail) 230 220 240 240 160 -- 1090 1570 44 of 61 Florida, UCLA, Texas, Ohio St.
2 Spitz (Mike) 240 200 240 240 160 -- 1080 1560 44 of 61 Florida, UCLA, UNC, Ohio St.
3 ElkGunner 220 220 280 160 160 -- 1040 1520 43 of 61 Florida, Kansas, UNC, Ohio St.
4 HuntTalk (Nut) 290 200 320 160 0 -- 970 1450 49 of 61 Florida, UCLA, UNC, Memphis
5 Hunt Talk 240 240 320 160 0 -- 960 1120 46 of 61 Florida, UCLA, UNC, Memphis
5 IdahoBugler (IdahoBugler) 220 220 280 240 0 -- 960 1440 43 of 61 Florida, Kansas, Georgetown, Ohio St.
7 Colorado Oak (Oak) 220 200 280 240 0 -- 940 1420 42 of 61 Florida, UCLA, UNC, Ohio St.
7 Hunt Talk (ken) 260 160 200 160 160 -- 940 1420 42 of 61 Florida, Kansas, UNC, Ohio St.
9 wyomingtim (tbbarnes) 250 200 240 240 0 -- 930 1090 44 of 61 Florida, UCLA, UNC, Ohio St.
10 HONDO (Tom) 250 220 200 160 0 -- 830 990 43 of 61 Wisconsin, UCLA, UNC, Ohio St.
11 BigHornRam (BigHornRam) 230 180 160 80 160 -- 810 810 38 of 61 Wisconsin, Southern Illinois, Washington State, Ohio St.
12 guppie9 (guppie9) 250 200 240 80 0 -- 770 770 42 of 61 Florida, Kansas, UNC, Memphis
13 scottymack (scottymack) 280 180 200 80 0 -- 740 740 43 of 61 Florida, Kansas, UNC, Virginia
14 csutton7 (csutton7) 230 220 280 0 0 -- 730 730 41 of 61 Oregon, Kansas, Texas, Memphis
15 smalls superstars (Keith) 250 260 120 0 0 -- 630 630 41 of 61 Maryland, Kansas, UNC, Texas A & M
16 hunt talk (Danr) 220 120 120 80 0 -- 540 540 32 of 61 UNLV, Duke, Georgetown, Nevada
 
ALL I know is I filled out the Office pool in about 30 seconds and they told me last week no body could catch me. I wonder sometimes how much luck these things are and how much skill it takes. OHH yah, it's ALL luck. I won this baseball pool without knowing a single team or watching a single game.
 
Looks like it's time to run up the white flag...hope at least it's a game tonight if Oden stays out of foul trouble.

Comes down to if Florida wins then Blacktail pulled it off...if thee Ohio State University wins, Spitz is the Champ!

Nut got more overall correct picks (50 so far) then anyone in our group...I was second at 47 but that don't even get ya a cuppa coffee :(

On the global board some of those dudes are 56/62...freakin amazing!

Thanks for playing guys! hump
 
thank you Marv....I wouldn't've paid much attention til the final 4 w/out your thread
 
Hell Yeah Boys!!!

As much as I hate to say it......GO FLORIDA!

Has there ever been a time when the national championship for college football and college basketball had the same two schools in it???
 
And the winner is.....not me. :(



Rank Bracket Name Total Correct
1 BlackTail (BlackTail) 1570 46 of 63
2 HuntTalk (Nut) 1450 51 of 63
3 IdahoBugler (IdahoBugler) 1440 45 of 63
4 Colorado Oak (Oak) 1420 44 of 63
5 Spitz (Mike) 1240 45 of 63
6 ElkGunner 1200 44 of 63
7 Hunt Talk 1120 47 of 63
8 Hunt Talk (ken) 1100 43 of 63
9 wyomingtim (tbbarnes) 1090 45 of 63
10 HONDO (Tom) 830 43 of 63
11 BigHornRam (BigHornRam) 810 38 of 63
12 guppie9 (guppie9) 770 42 of 63
13 scottymack (scottymack) 740 43 of 63
14 csutton7 (csutton7) 730 41 of 63
15 smalls superstars (Keith) 630 41 of 63
16 hunt talk (Danr) 540 32 of 63
 
Congrats BlackTail and Nut! You boys tore it up while this ol' boy faded like yesterdays flannel....until next year! hump
 
Back
Top